Herkünfte ("Sorten") von Chiltepin
Einzelseiten für die verschiedenen Formen mit Beschreibungen und größeren Bildern folgen noch...
| Chiltepin amarillo | Chiltepin, Bexar County | Bird Pepper (JF) | |||
| Bird's Eye | Calusa Indian Mound | Cancun Bird Pepper | |||
| Chiltepin, CCN | Chile Rama | Bird Pepper DeWitt | |||
| DOI-002B | DOI-020 | DOI-021 | |||
| DOI-030 | DOI-031 | DOI-032 | |||
| Florida Wild | Fort Prescott (CCN) | Bird, Keys | |||
| McMahon's Texas Bird Pepper | Bird, Mexican | O'odham Indian Bird Pepper | |||
| PI310488 | PI406948 | PI511885 | |||
| PI511877 | PI593574 | ||||
| PI631136 | PI631141 | ||||
| Pima Bajo | South Texas | Tarahumara | |||
| Texan Commercial | Texas | Texas Wild (a) | |||
| The Dunnams' | Chiltepin, Tough Love | Texas Wild (b) | |||
| Chiltepin, Wild Port Isabel | Fort Prescott (JF) | Chiltepin, Sonoran (JF) |
ChiliCult.com - Chilli und Kultur